Property Attributes
- MLS#1573013
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area075
- NeighborhoodJudson Mill
- Zip29611
- StyleBungalow
- Taxes$ 1076
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.25 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Existing rental in Judson Mills with large yard and huge potential. House has 10+ foot ceilings throughout and extended foyer with oversized doorways. Home could easily be reframed to create a 3rd bedroom or flex-room by just adding a doorway. The yard
| Elementary School | Middle School | High School |
|---|---|---|
| Hollis Elementary School | Berea Middle School | Greenville High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $159,000 |
| 11/2/2026 | 3$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Judson Mill |
| Garage Y/N | false |
| Status | Active |
| Directions | Easley Bridge Road to LEFT on C Street. House on left. |
| High School | Greenville |
| City | Greenville |
| MLS Area | 075 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Elementary School | Hollis |
| Tax Annual Amount | 1076 |
| Middle/Junior High School | Berea |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Asbestos |
| Property Condition | 50+ |
| Occupancy Type | Tenant |
| Appliances | Free-Standing Electric Range,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Vinyl |
| Total Baths | 1 |
| Interior Amenities | High Ceilings |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Dining Room Area | 14 |
| Dining Room Width | 9 |
| Dining Room Area | 126 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1/2 Acre or Less,Corner Lot,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 10890 |
| Lot Size Acres | 0.25 |
| Fencing | Fenced |
| Parking Features | None,Asphalt,Driveway |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 9, 2026 6:25 AM UTC