Property Attributes
- MLS#1606958
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area070
- NeighborhoodNorth Main
- Zip29609
- StyleBungalow
- Year Built1963
- Taxes$ 2400
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Drive Elementary School | League Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $439,900 |
| 11/1/2026 | 2$429,900 |
| 11/6/2026 | 7$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | North Main |
| Garage Y/N | false |
| Status | Active |
| Directions | 385 to 179 or Church St. to Wade Hampton Blvd, located, West of N Pleasantburg, East of Stone Ave, and E of Chick Springs left turn aprox a mile to Brookside Circle up the hill |
| High School | Wade Hampton |
| City | Greenville |
| MLS Area | 070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Summit Drive |
| Tax Annual Amount | 2400 |
| Middle/Junior High School | League |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | P-127 |
| Gas Y/N | Piedmont |
| Heating | Electric,Natural Gas |
| Cooling | Attic Fan,Central Air,Electric |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Self Cleaning Oven,Washer,Electric Oven,Gas Oven,Range Hood,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 1963 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood,Vinyl,Marble |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Split Floor Plan,Countertops – Quartz,Attic Fan |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 140 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Living Room Area | 220 |
| Living Room Length | 11 |
| Living Room Width | 20 |
| Primary Bedroom Area | 150 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 10 |
| Dining Room Area | 8 |
| Dining Room Width | 10 |
| Dining Room Area | 80 |
| Window Features | Window Treatments,Tilt Out Windows,Insulated Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 12196.8 |
| Lot Size Acres | 0.28 |
| Fencing | Fenced |
| Parking Features | See Remarks,Circular Driveway,Asphalt,Driveway |
| Foundation Details | Crawl Space |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 9, 2026 6:25 AM UTC