Property Attributes
- MLS#1607540
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area070
- NeighborhoodNorth Main
- Zip29609
- StyleCraftsman
- Taxes$ 7547
- Price$ 1,525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Perfect move-in ready home in desirable N Main neighborhood just waiting for the next family to make this house their home! Custom built in 2016 give this home all the appointments of a new home while also having charm in keeping with the neighborhood. As you come upon the house you are greeted by a lovely, oversized rocking chair front porch perfect for enjoying the friendliness of the neighborhood. Entering the home, there is a graciously sized dining room perfect for all your entertaining wants! The home opens to a light filled kitchen, den, breakfast area that is the heart of the home. The kitchen hosts quartz countertops, stainless steel appliances and a huge island overlooking the den with it's custom built ins and gas fireplace. Off the kitchen you will be amazed by the private oasis of the backyard complete with covered and uncovered patio, firepit, and shed that has been converted into the perfect work out space. Back in the house on the main level there is a guest room, full bath and office giving this home loads of ways to be lived! As you head up the stairs you will find an open landing with more custom built-ins tying in the lower level. There are 3 light filled, charming bedrooms on the front with a shared bath. Tucked off the back of the upstairs is the primary suite oasis complete with his and hers vanities, separate tub and shower, wash room and walk in closet. Truly the perfect spot to get away at the end of a long day. This house has it all.....zoned for award winning Stone Academy, the charm of N Main and walking distance to downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Elementary School | League Middle School | Greenville High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $1,525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | North Main |
| Garage Y/N | false |
| Status | Active |
| Directions | Follow N Main away from Downtown Greenville and turn right onto E Montclair House is on the right. |
| High School | Greenville |
| City | Greenville |
| MLS Area | 070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Stone |
| Tax Annual Amount | 7547.25 |
| Middle/Junior High School | League |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Forced Air,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Property Condition | 6-10 |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Electric Oven,Microwave,Range Hood,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 3 |
| Interior Amenities | Bookcases,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Countertops – Quartz,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 2nd Floor,Walk-in |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 14 |
| Living Room Area | 272 |
| Living Room Length | 17 |
| Living Room Width | 16 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 143 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Dining Room Area | 154 |
| Window Features | Insulated Windows |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees,Sprklr In Grnd-Partial Yd |
|---|---|
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Lot Size Acres | 0.19 |
| Fencing | Fenced |
| Parking Features | None,Paved,Driveway |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 9, 2026 6:25 AM UTC